Hero Star Acceptance
Race 6 at Singapore
Date: Sat 16th Jan, 2021
Hcp (C5), 1100m
Class 5, Apprentices Can Claim, , Handicap, $30,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Sportscaster | 10 | Ph Seow | 59 | 9% | 18% |
2 | Decreto | 6 | T See | 58.5 | 10% | 19% |
3 | Hero Star | 4 | T Rehaizat | 58 | 9% | 21% |
4 | Host The Nation | 12 | R Woodworth | 58 | 8% | 27% |
5 | Marine Vanguard | 8 | J Powell | 58 | 0% | 17% |
6 | Perfect Me | 5 | K Hakim | 58 | 0% | 0% |
7 | Tilsworth Sydney | 7 | C C Wong | 58 | 0% | 0% |
8 | Hero In The Wind | 9 | F Yusoff | 57.5 | 4% | 19% |
9 | David's Star | 3 | R Maia | 54 | 7% | 7% |
10 | Winning Hammer | 1 | T Krisna | 53.5 | 6% | 24% |
11 | Jk Flash | 2 | I Saifudin | 50.5 | 0% | 17% |
12 | Tavito | 14 | S John | 50.5 | 6% | 9% |
13 | Uncle Lucky | 11 | 56 | 10% | 11% | |
14 | Qilin Top Form | 13 | 54.5 | 0% | 10% |
1 SPORTSCASTER
Trainer: M W Walker Jockey: Ph SeowWeight: 59kg Barrier: 10
Record: 57-5-5-5 Prizemoney: $150,184.00
1-12 | 2L, Gold Coast, 2018-01-27 1400M, Good (3), Race 8, Hcp (C1), $16,000.00 ($10,400.00), Jockey: G Colless, Bar: 5, 58.5kg, 1:22.80 , 15/2 , Settled-6 800-6 400-6 |
4-7 | Sh Nk2.2L , Sunshine Coast, 2018-01-12 1200M, Good (4), Race 4, Hcp (C1), $16,000.00 ($800.00), Jockey: G Colless, Bar: 1, 58.5kg, 1:12.19 , 7/2 , Settled-6 800-6 400-4 |
4-13 | Lg Nk1.9L , Gold Coast, 2017-11-25 1400M, Good (3), Race 8, Hcp (C1), $16,000.00 ($800.00), Jockey: G Colless, Bar: 12, 58.5kg, 1:23.05 , 11/1 , Settled-9 800-8 400-8 |
2-9 | 1 1.51.3L , Gold Coast, 2017-11-07 1400M, Soft (5), Race 6, Hcp (C1), $16,000.00 ($3,200.00), Jockey: G Colless, Bar: 9, 58kg, 1:24.60 , 12/1 , Settled-9 800-9 400-8 |
6-6 | 2.813.8L , Gold Coast, 2017-10-21 1400M, Heavy (10), Race 6, Hcp (C2), $16,000.00 (), Jockey: L P Rolls, Bar: 3, 57.5kg, 1:27.12 , 11/2 , Settled-4 800-4 400-4 |
2 DECRETO
Trainer: Jockey: T SeeWeight: 58.5kg Barrier: 6
Record: 48-5-8-1 Prizemoney: $208,682.00
3 HERO STAR
Trainer: Jockey: T RehaizatWeight: 58kg Barrier: 4
Record: 43-4-6-3 Prizemoney: $132,217.00
4 HOST THE NATION
Trainer: Jockey: R WoodworthWeight: 58kg Barrier: 12
Record: 102-8-16-12 Prizemoney: $434,401.00
5 MARINE VANGUARD
Trainer: Jockey: J PowellWeight: 58kg Barrier: 8
Record: 6-0-0-1 Prizemoney: $8,977.00
6 PERFECT ME
Trainer: Jockey: K HakimWeight: 58kg Barrier: 5
Record: 6-0-0-0 Prizemoney: $3,375.00
7 TILSWORTH SYDNEY
Trainer: Jockey: C C WongWeight: 58kg Barrier: 7
Record: 7-0-0-0 Prizemoney: $1,620.00
8 HERO IN THE WIND
Trainer: Jockey: F YusoffWeight: 57.5kg Barrier: 9
Record: 26-1-2-3 Prizemoney: $45,202.00
9 DAVID'S STAR
Trainer: Jockey: R MaiaWeight: 54kg Barrier: 3
Record: 29-2-0-2 Prizemoney: $42,721.00
10 WINNING HAMMER
Trainer: Jockey: T KrisnaWeight: 53.5kg Barrier: 1
Record: 34-2-3-5 Prizemoney: $97,054.00
11 JK FLASH
Trainer: Jockey: I SaifudinWeight: 50.5kg Barrier: 2
Record: 18-0-1-2 Prizemoney: $16,695.00
12 TAVITO
Trainer: Jockey: S JohnWeight: 50.5kg Barrier: 14
Record: 32-2-0-3 Prizemoney: $56,476.00
13 UNCLE LUCKY
Trainer: Jockey: TBA Weight: 56kg Barrier: 11
Record: 72-7-7-1 Prizemoney: $220,909.00
14 QILIN TOP FORM
Trainer: Jockey: TBA Weight: 54.5kg Barrier: 13
Record: 10-0-0-1 Prizemoney: $5,422.00