Red Claw Acceptance
Race 1 at Singapore
Date: Sat 16th Jan, 2021
Hcp (C5), 1100m
Class 5, Apprentices Can Claim, , Handicap, $30,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Black Quail | 8 | K Hakim | 59 | 8% | 28% |
2 | Hyde Park | 10 | R Maia | 59 | 17% | 7% |
3 | Planter | 6 | R Iskandar | 59 | 11% | 20% |
4 | Well Deserved | 14 | V Duric | 59 | 9% | 32% |
5 | Red Claw | 2 | T Rehaizat | 58.5 | 12% | 26% |
6 | Winning Legend | 7 | S John | 58.5 | 11% | 22% |
7 | Our Showcase | 5 | T See | 58 | 7% | 22% |
8 | Plucky Lad | 3 | C C Wong | 58 | 9% | 19% |
9 | Super Great | 12 | O Chavez | 58 | 13% | 0% |
10 | City Knight | 11 | I Saifudin | 57 | 0% | 0% |
11 | Coming Up | 1 | M Zaki | 57 | 0% | 13% |
12 | Twill Guy | 9 | R Woodworth | 57 | 8% | 0% |
13 | Amazing Choice | 4 | Ph Seow | 56 | 11% | 26% |
14 | Rapid Fire | 13 | 55 | 10% | 15% |
1 BLACK QUAIL
Trainer: M W Walker Jockey: K HakimWeight: 59kg Barrier: 8
Record: 36-3-6-4 Prizemoney: $168,466.00
2 HYDE PARK
Trainer: Jockey: R MaiaWeight: 59kg Barrier: 10
Record: 30-5-1-1 Prizemoney: $120,386.00
3 PLANTER
Trainer: Jockey: R IskandarWeight: 59kg Barrier: 6
Record: 66-7-7-6 Prizemoney: $445,835.00
4 WELL DESERVED
Trainer: Jockey: V DuricWeight: 59kg Barrier: 14
Record: 34-3-4-7 Prizemoney: $86,935.00
8-9 | Hd7.4L , Royal Randwick, 2018-08-13 1045M, Good (4), Race 10, Barrier Trl, (), Jockey: G Schofield, Bar: 8, 0kg, 1:04.14 , Barrier Trial |
5-6 | 27.0L , Beaumont, 2018-07-27 1000M, Soft (5), Race 2, Barrier Trl, (), Jockey: A Bullock, Bar: 5, 0kg, 1:00.87 , Barrier Trial |
2-7 | 1 Hf Nk1.0L , Newcastle, 2018-03-22 1400M, Good (4), Race 4, 3yo+ Mdn, $30,000.00 ($5,790.00), Jockey: C Reith, Bar: 5, 59kg, 1:24.69 , 2/1 , Settled-1 800-1 400-1 |
2-9 | 1 Ns2.3L , Kembla Grange, 2018-03-06 1400M, Soft (6), Race 2, E&G Mdn, $30,000.00 ($5,790.00), Jockey: C Reith, Bar: 1, 58.5kg, 1:26.57 , 6/4 , Settled-1 800-1 400-1 |
6-6 | Lg Nk2.7L , Royal Randwick, 2018-02-27 1050M, Heavy (8), Race 9, Barrier Trl, (), Jockey: C W Brown, Bar: 6, 0kg, 1:04.84 , Barrier Trial |
5 RED CLAW
Trainer: Jockey: T RehaizatWeight: 58.5kg Barrier: 2
Record: 66-8-8-9 Prizemoney: $267,296.00
2-11 | 1 Hf Nk0.1L , Ipswich, 2016-05-02 1350M, Soft (6), Race 6, Plate (C3), $20,000.00 ($4,000.00), Jockey: J Lloyd, Bar: 1, 59kg, 1:21.61 , 10/1 , Settled-3 400-3 |
11-11 | Sh Nk12.5L , Doomben, 2016-03-09 1350M, Heavy (9), Race 6, Plate (C3), $50,000.00 (), Jockey: B E Grylls, Bar: 8, 57.5kg, 1:22.47 , 15/2 , Settled-8 400-11 |
10-10 | Lg Nk9.9L , Doomben, 2016-02-20 1600M, Good (4), Race 3, Hcp (C6), $65,000.00 (), Jockey: Anthony Allen, Bar: 5, 54kg, 1:34.43 , 8/1 , Settled-3 800-3 400-5 |
3-12 | 11.5L , Doomben, 2016-01-30 1350M, Soft (6), Race 7, (Bm75), $65,000.00 ($6,500.00), Jockey: B N Stewart, Bar: 5, 55.5kg, 1:19.79 , 3/1 , Settled-5 400-3 |
1-16 | 1.3L, Sunshine Coast, 2016-01-10 1400M, Good (4), Race 10, Hcp (C2), $16,000.00 ($10,400.00), Jockey: B N Stewart, Bar: 7, 58kg, 1:23.69 , 3/1 , Settled-8 400-7 |
6 WINNING LEGEND
Trainer: Jockey: S JohnWeight: 58.5kg Barrier: 7
Record: 18-2-3-1 Prizemoney: $56,861.00
7 OUR SHOWCASE
Trainer: Jockey: T SeeWeight: 58kg Barrier: 5
Record: 27-2-4-2 Prizemoney: $86,771.00
8 PLUCKY LAD
Trainer: Jockey: C C WongWeight: 58kg Barrier: 3
Record: 32-3-1-5 Prizemoney: $76,195.00
9 SUPER GREAT
Trainer: Jockey: O ChavezWeight: 58kg Barrier: 12
Record: 15-2-0-0 Prizemoney: $50,985.00
10 CITY KNIGHT
Trainer: Jockey: I SaifudinWeight: 57kg Barrier: 11
Record: 5-0-0-0 Prizemoney:
11 COMING UP
Trainer: Jockey: M ZakiWeight: 57kg Barrier: 1
Record: 8-0-0-1 Prizemoney: $4,702.00
12 TWILL GUY
Trainer: Jockey: R WoodworthWeight: 57kg Barrier: 9
Record: 13-1-0-0 Prizemoney: $21,465.00
13 AMAZING CHOICE
Trainer: M W Walker Jockey: Ph SeowWeight: 56kg Barrier: 4
Record: 19-2-2-3 Prizemoney: $46,148.00
14 RAPID FIRE
Trainer: Jockey: TBA Weight: 55kg Barrier: 13
Record: 20-2-1-2 Prizemoney: $41,040.00