Webster Acceptance
Race 7 at Singapore
Date: Fri 13th Sep, 2019
Hcp (C2), 1000m
Class 2, Apprentices Can Claim, , Handicap, $85,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Lim's Samurai | 5 | C S Chin | 59.5 | 16% | 23% |
2 | Webster | 4 | R Woodworth | 56 | 19% | 33% |
3 | Darc Bounty | 9 | I Amirul | 54 | 18% | 18% |
4 | Saraab | 6 | Joseph Azzopardi | 54 | 20% | 27% |
5 | Pennywise | 10 | T Krisna | 52.5 | 30% | 15% |
6 | Super Fortune | 11 | A B Collett | 52.5 | 16% | 22% |
7 | Dinghu Mountain | 2 | Ben Thompson | 52 | 13% | 20% |
8 | Sacred Sham | 7 | D Moor | 52 | 21% | 25% |
9 | Special King | 3 | L P Beuzelin | 52 | 16% | 40% |
10 | Fulife King | 1 | J P Van Der Merwe | 50 | 17% | 29% |
11 | Kiss Your Song | 8 | K A'isisuhairi | 50 | 11% | 43% |
1 LIM'S SAMURAI
Trainer: Jockey: C S ChinWeight: 59.5kg Barrier: 5
Record: 31-5-5-2 Prizemoney: $521,757.00
2 WEBSTER
Trainer: Jockey: R WoodworthWeight: 56kg Barrier: 4
Record: 27-5-5-4 Prizemoney: $371,272.00
3 DARC BOUNTY
Trainer: Jockey: I AmirulWeight: 54kg Barrier: 9
Record: 33-6-4-2 Prizemoney: $351,820.00
4 SARAAB
Trainer: Jockey: Joseph AzzopardiWeight: 54kg Barrier: 6
Record: 15-3-2-2 Prizemoney: $183,006.00
5 PENNYWISE
Trainer: Jockey: T KrisnaWeight: 52.5kg Barrier: 10
Record: 27-8-1-3 Prizemoney: $455,396.00
6 SUPER FORTUNE
Trainer: Jockey: A B CollettWeight: 52.5kg Barrier: 11
Record: 45-7-3-7 Prizemoney: $444,884.00
1-6 | 1/2L, Warwick Farm, 2016-12-19 804M, Soft (7), Race 7, Barrier Trl, (), Jockey: J Penza, Bar: 1, 0kg, 0:48.80 , Barrier Trial |
9-11 | 1/24.9L , Royal Randwick, 2016-05-18 1400M, Good (4), Race 1, 2yo Hcp, $40,000.00 ($450.00), Jockey: J Penza, Bar: 11, 57.5kg, 1:24.03 , 16/1 , Settled-10 800-10 400-10 |
1-9 | NsL, Kembla Grange, 2016-05-03 1400M, Good (3), Race 3, 2yo Mdn, $22,000.00 ($12,250.00), Jockey: J Penza, Bar: 9, 57kg, 1:26.36 , 13/4 , Settled-9 800-9 400-6 |
3-8 | 1.82.2L , Wyong, 2016-04-17 1350M, Soft (5), Race 1, 2yo Hcp, $22,000.00 ($2,100.00), Jockey: G Schofield, Bar: 7, 58kg, 1:22.53 , 11/4 , Settled-7 800-7 400-7 |
9-16 | Nk8.1L , Royal Randwick, 2016-02-06 1200M, Soft (6), Race 5, Inglis Classic, $253,750.00 (), Jockey: T Angland, Bar: 11, 56.5kg, 1:12.02 , 20/1 , Settled-11 400-11 |
7 DINGHU MOUNTAIN
Trainer: Jockey: Ben ThompsonWeight: 52kg Barrier: 2
Record: 45-6-5-4 Prizemoney: $386,866.00
6-9 | 1.50.0L , Rosehill Gardens, 2016-10-14 892M, Good (3), Race 7, Barrier Trl, (), Jockey: R Hutchings, Bar: 6, 0kg, 0:52.60 , Barrier Trial |
6-12 | 3.35.3L , Rosehill Gardens, 2016-09-24 1400M, Good (3), Race 9, 3yo+ (Bm85), $85,000.00 ($1,000.00), Jockey: J R Collett, Bar: 1, 56.5kg, 1:22.79 , 5/1 , Settled-6 400-5 |
2-13 | 1 1/21.5L , Rosehill Gardens, 2016-09-10 1400M, Good (4), Race 9, 3yo+ (Bm78), $85,000.00 ($16,750.00), Jockey: J Bowman, Bar: 5, 58kg, 1:24.74 , 9/2 , Settled-12 400-11 |
1-4 | Sh HdL, Warwick Farm, 2016-08-24 1400M, Heavy (10), Race 2, 3yo+ E&G (Bm71), $40,000.00 ($23,025.00), Jockey: J Bowman, Bar: 1, 59.5kg, 1:27.87 , 4/5 , Settled-4 800-4 400-3 |
5-9 | Nk0.0L , Rosehill Gardens, 2016-08-02 900M, Soft (6), Race 5, Barrier Trl, (), Jockey: J Bowman, Bar: 5, 0kg, 0:54.20 , Barrier Trial |
8 SACRED SHAM
Trainer: M W Walker Jockey: D MoorWeight: 52kg Barrier: 7
Record: 24-5-3-3 Prizemoney: $190,895.00
1-10 | Sh HdL, Sandown-Hillside, 2018-05-09 1000M, Good (3), Race 7, (Bm78), $40,000.00 ($22,000.00), Jockey: D Oliver, Bar: 10, 57.5kg, 0:56.60 , 7/2 , Settled-7 400-6 |
3-9 | 1.81.9L , Ballarat, 2018-04-22 1000M, Good (4), Race 7, (Bm84), $50,000.00 ($4,500.00), Jockey: Ben Thompson, Bar: 9, 54.5kg, 0:58.45 , 3/1 , Settled-4 800-4 400-5 |
10-14 | 2.85.7L , Flemington, 2018-03-17 1200M, Good (3), Race 9, (Bm80), $151,000.00 ($3,000.00), Jockey: D Oliver, Bar: 9, 58.5kg, 1:10.06 , 7/1 , Settled-9 800-7 400-10 |
1-9 | 3/4L, Bendigo, 2018-02-28 1000M, Good (3), Race 7, (Bm70), $30,000.00 ($16,500.00), Jockey: D Oliver, Bar: 5, 59.5kg, 0:58.07 , 9/10 , Settled-6 800-6 400-7 |
4-6 | Sh Nk1.9L , Moonee Valley, 2018-02-16 1000M, Good (3), Race 2, (Bm78), $50,000.00 ($2,500.00), Jockey: D Moor, Bar: 3, 55.5kg, 0:58.09 , 9/10 , Settled-5 400-5 |
9 SPECIAL KING
Trainer: Jockey: L P BeuzelinWeight: 52kg Barrier: 3
Record: 25-4-4-6 Prizemoney: $304,250.00
10 FULIFE KING
Trainer: M W Walker Jockey: J P Van Der MerweWeight: 50kg Barrier: 1
Record: 24-4-5-2 Prizemoney: $190,005.00
1-6 | Lg NkL, Newcastle, 2018-05-19 900M, Good (4), Race 5, 2yo Hcp, $30,000.00 ($16,630.00), Jockey: Mitchell Bell, Bar: 6, 59.5kg, 0:51.90 , 4/5 , Settled-1 400-1 |
1-10 | 1.8L, Newcastle, 2018-05-08 900M, Soft (5), Race 5, 2yo Mdn, $30,000.00 ($16,630.00), Jockey: K Mc Evoy, Bar: 6, 58kg, 0:52.89 , 7/2 , Settled-1 400-1 |
2-10 | 1 1.52.5L , Gosford, 2018-04-25 1000M, Good (4), Race 6, 2yo Mdn, $30,000.00 ($5,790.00), Jockey: A Layt, Bar: 1, 57kg, 0:58.80 , 5/1 , Settled-2 800-2 400-1 |
1-8 | 3/4L, Gosford, 2018-04-10 800M, Good (4), Race 10, Barrier Trl, (), Jockey: K Mc Evoy, Bar: 1, 0kg, 0:50.91 , Barrier Trial |
3-8 | Ns0.2L , Royal Randwick, 2018-03-26 730M, Soft (5), Race 12, Barrier Trl, (), Jockey: J Bowman, Bar: 3, 0kg, 0:44.16 , Barrier Trial |
11 KISS YOUR SONG
Trainer: Jockey: K A'isisuhairiWeight: 50kg Barrier: 8
Record: 35-4-11-4 Prizemoney: $367,292.00